Below is list of players purchased, retained or bought in the live auction being held at Bangalore by Chennai Super Kings. Please refer to below table for list.
| Player Name | Nationality | Cost (USD) | Cost (INR) |
|---|---|---|---|
| Money Left | 335,000 | 15,410,000 | |
| MS Dhoni (retained) | India | 1800000 | 82800000 |
| Suresh Raina (retained) | India | 1300000 | 59800000 |
| M Vijay (retained) | India | 900000 | 41400000 |
| Albie Morkel (retained) | South Africa | 500000 | 23000000 |
| Michael Hussey | Australia | 425000 | 19550000 |
| Wriddhiman Saha | India | 100000 | 4600000 |
| Dwayne Bravo | West Indies | 200000 | 9200000 |
| Doug Bollinger | Australia | 700000 | 32200000 |
| R Ashwin | India | 850000 | 39100000 |
| S Badrinath | India | 850000 | 39100000 |
| Scott Styris | New Zealand | 200000 | 9200000 |
| Ben Hilfenhaus | Australia | 100000 | 4600000 |
| Joginder Sharma | India | 150000 | 6900000 |
| Nuwan Kulasekara | Sri Lanka | 100000 | 4600000 |
| Sudeep Tyagi | India | 240000 | 11040000 |
| Suraj Randiv | Sri Lanka | 80000 | 3680000 |
| George Bailey | Australia | 50000 | 2300000 |
| Faf du Plessis | South Africa | 120000 | 5520000 |
| Total Spent | 8,665,000 | 398,590,000 |

No comments:
Post a Comment